| Number | Name | Type |
Leader
|
Month of completion
|
|---|---|---|---|---|
| D 2.1 | Handbook for Public Operators | Publication - handbook | FSBUZ-KAZUP | 18 |
| D 2.2 | Handbook translated in the different national languages
Download: Italian, German, Norwegian In progress: Croatian, Greek |
Publication - handbook | FSBUZ-KAZUP | 22 |
| D 3.1 | Handbook on methodologies & tools | Digital Handbook | NTNU | 22 |
| D 3.2 | Report on private & public join investment: english version [PDF 661 KB] - italian version [PDF 687 KB] | Digital document | CREMONA | 22 |
| D 3.3 | Report on tools, GIS database and website structure [PDF 13.3 MB] | Digital document | CESI RICERCA | 22 |
| D 4.1 | Report of pilot regions [zip file 4.8 MB] | Digital Document | CESI RICERCA | 30 |
| D 4.2 | Strategic Action learned from pilot regions | Digital document | CESI RICERCA | 30 |
| D 4.3 | Digital Maps: public cadastre of the pilot regions of the project | Digital document | CESI RICERCA | 30 |
| D 4.4 | Report on the feasibility analysis for most technically acceptable locations | Digital document | FSBUZ | 30 |
| D 4.5 | Ranking of sites on the territory of Province of Cremona for micro hydro applications (the document is in Italian, but it is very easy to get out the data on the jumps and the G.P.S. information of the sites) [PDF 4.9 MB] | Digital document | CREMONA | 30 |
| D 4.6 | Report on feasibility study and business plan | Digital document | RSA | 30 |
| D 5.2 | Newsletter | Publication – Internal | CREMONA | 6,12,18,24, 30, 36 |
| D 5.3 | Publications in the target media | Publication, media events | All partners | 18, 24, 36 |
| D 5.4 | Translation to the national language of key project deliverables, chosen by the partner ship during the project meetings; | Digital document | All partners | 30 |
| D 5.5 | 1 local seminar (GPP Net) per year with Italian local public authorities | Meeting | CREMONA | October 2008, October 2009, 2010 |
| D 5.6 | 1 National Dissemination event in a place of each partner with
local authorities
Croatia: SDEWES 2009 | Norway | Italy: Greenergy |
Meeting | All partners | 24 |
| D 5.7 | Workshop for end users in Croatia | Workshop | KARLOVAC – FSB UZ | 8 |
| D 5.8 | Workshop for end users in Italy | Workshop | CESI RICERCA | 16 |
| D 5.9 | Workshop for end users in Norway | Workshop | NTU | 24 |
| D 5.10 | Workshop for end users in Greece | Workshop | RSA | 30 |
| D 5.11 | 2 dissemination events in some European events | Presentation key outcomes of the project SMART | CESI RICERCA | 20, 33 |
| D 5.12 | International event in Cremona | Final workshop | CREMONA | 36 |